Predictions for upcoming sports events
Download as Excel
Download all the predictions for all sports in one Excel file.
Sports
Choose between different sports like Football, Tennis, Basketball, Hockey, Volleyball, and Handball.
Country | League | Home | Away | H | D | A | Begins in |
---|---|---|---|---|---|---|---|
Israel | Liga Bet | Hapoel Kaukab | Maccabi Ihud Bnei Avtin | 25.6% | 19.44% | 54.96% | -3 min |
Spain | U19 League | Danok Bat CF U19 | Osasuna | 33.65% | 27.18% | 39.17% | -3 min |
Spain | U19 League | Albacete | FC Cartagena | 73.87% | 15.6% | 10.53% | -3 min |
Thailand | League 2 | Suphanburi | Bangkok FC | 26.54% | 28.16% | 45.3% | -3 min |
Greece | Super League 2 | Kavala | Makedonikos | 21.84% | 27.73% | 50.43% | -3 min |
Iran | Pro League | Tractor Sport Club | Shams Azar Qazvin | 70.91% | 20.31% | 8.78% | -3 min |
Spain | Tercera Division | CD Arcangel San Miguel | CD Herbania | 44.54% | 26.31% | 29.14% | -3 min |
Maximize Your Profits 15% Monthly with RebelBetting Risk-Free | |||||||
Spain | Tercera Division | Estrella CF | San Bartolome | 33.5% | 28.01% | 38.48% | -3 min |
Israel | U19 Elite Division | Hapoel Kfar Saba | Hapoel Ironi Kiryat Shmona | 24.86% | 25.19% | 49.95% | -3 min |
Kenya | Premier League | KCB | Mara Sugar | 43.47% | 31.61% | 24.93% | -3 min |
France | U19 League | Dijon | Auxerre | 29.45% | 25.05% | 45.5% | -3 min |
Italy | Primavera U20 | Monza | AC Milan | 18.83% | 20.76% | 60.4% | -3 min |
Azerbaijan | Premier League | Turan Tovuz | Neftchi | 41.65% | 28.28% | 30.07% | -3 min |
Indonesia | Liga 1 | Dewa United | Persis Solo | 69.51% | 20.11% | 10.38% | -3 min |
Maximize Your Profits 15% Monthly with RebelBetting Risk-Free | |||||||
Indonesia | Liga 1 | Persija Jakarta | PSS Sleman | 62.57% | 23.65% | 13.79% | -3 min |
England | Premier League Cup U21 | Chelsea | Bournemouth | 90.75% | 6.22% | 3.03% | -3 min |
Serbia | Super Liga | FK IMT | Zeleznicar Pancevo | 45.5% | 28.61% | 25.9% | -3 min |
Germany | Bundesliga 2 | Paderborn | Karlsruher | 43.36% | 26.47% | 30.17% | -3 min |
Germany | Bundesliga 2 | Hamburger SV | Greuther Furth | 64.23% | 19.15% | 16.62% | -3 min |
Germany | Bundesliga 2 | Preussen Munster | SSV Ulm | 44.96% | 29.36% | 25.68% | -3 min |
Get the best bet tips and predictions!
Sports AI can offer you the best 1x2 tips on the market. Not only that you can find bet tips for soccer/football, but also for tennis, basketball, hockey, handball and volleyball. Check out the blog to find more info on bet tips and how to use our sports predictions to make some decent profit. This article for instance describes hwo you can get up to 27% ROI per bet with our football predictions. Apart from the best 1x2 tips Sports AI can also offer the best bet tips for the totals and handicap markets.
How is this possible you might ask? Well, we use machine learning and millions of data points to generate the most accurate bet tips and sports predictions. Visit our blog to learn more about how to use our daily predictions and how to make money with our bet tips. In addition, we provide you with relevant info about value betting. For those who are interested in the technical details of our service, you can find articles about the general idea behind our algorithms and how they work.
Artificial intelligence is the ability for a machine to behave and make decisions like a human. Essentially, it is the software that powers sports betting analysis and statistics. It is software that analyzes data, learns from its mistakes and improves over time. It can then make predictions based on the past data it has analyzed. It helps us to generate the best bet tips on the market. Apart from the best football predictions, we can also offer you the bet tips for tennis, basketball, volleyball, handball and hockey.
The following bookmakers are partners of Sports AI: Bet365, William Hill, Marathon Bet, Unibet, Bet at home, GGBet, bwin, PariBet and 1xBet.The chart below shows how many betting opportunities were found for each bookmaker. The results refer to the strategy where a minimum edge of 3% was used.